Most of our Grace Groups meet in homes all throughout Central Maryland. Some groups meet in local businesses and restaurants.
Anyone from 18 to 118 should be able to find a GRACE Group that will fit them. Many of our groups are Mixed, (with Singles, Couples, Divorced, Widowed all meeting together in a small community.) In addition, there are groups for Men, Women, Couples, New Believers, Seekers, Weight Loss, other Support, Etc...
The majority of GRACE Groups meet evenings throughout the week. A few groups meet Saturday and Sunday afternoons. Morning Women’s Groups are available as well as early morning Men’s Groups. Groups typically meet weekly.
Two ways to Join:
Join us the 2nd & 4th Sunday of each month for "GRACE Group Quick-Connects," held after each of our three services. These 10-minute opportunities are designed to give you information about our GRACE Groups and help you to find your place in one of our current groups.
or
Fill out this online form (below) and you will receive a call from our Small Groups Ministry to help you find the best group for you. Please be sure to write in the Groups Number(s) that interest you from the table below.
For more information, call Cynthia Considine at 240-553-1090 ext. 120, or email info@gracegroups.net
Groups Currently with Available Space |
UPDATE 07/12/08 | ||
|---|---|---|---|
| Type | Day | Time | # |
| Mixed (couples, singles, divorced, single parents, widowed, etc.) & Couples only | |||
| Couples, Blended Families (Fulton-Grace Tot Zone) | Monday, every other | 7:30-9:00 pm | 176 |
| Mixed, 40+ (Ellicott City) | Monday, every other | 7-9:00 pm | 050 |
| Couples, 30's- 50's, (Ellicott City-West) | Monday | 7:30-9:00 pm | 117 |
| Mixed, 35+ (Clarksville) | Tuesday | 6:45 pm | 198 |
| Mixed, 40's-50's (Columbia - East) | Tuesday | 7-9:00 pm | 170 |
| Mixed, 23 - 30 (Ellicott City) | Tuesday | 7-9:00 pm | 184 |
| Mixed, 50's + (Burtonsville) | Tuesday | 7-9:00 pm | 181 |
| Mixed (Baltimore) (20's-30's) | Wednesday | 7:30-9:30 pm | 209 |
| Mixed, 22-32, Grace Hospitality Suite | Wednesday | 7:30-9:30 pm | 060 |
| Couples, 30's -40's, (Elkridge) | Wednesday | 7-9:00 pm | 030 |
| Mixed, 20's-30's, (Elkridge) | Wednesday | 7:30-9:30 pm | 172 |
| Couples 30's w/ young children (Ellicott City -East) | Wednesday | 7:15 pm | 187 |
| Mixed, 23-33, (Catonsville) | Wednesday | 6:30 pm | 221 |
| Couples, 30's w/kids (Ellicott City-East) | Thursday, every other | 7:00 pm | 207 |
| Mixed, 20's-30's (Jessup) | Thursday | 7:15-9:15 pm | 083 |
| Couples, 40's + (Elkridge) | Thursday | 7:30 pm | 124 |
| Mixed, 23-30, (Columbia-East) | Thursday | 6:30-8:30 pm | 179 |
| Mixed, 30's - 40's (Ellicott City) | Friday | 7-9:00 pm | 015 |
| Couples, 40'a-70's (Fulton) | Friday, every other | 7:30-10:00 pm | 204 |
| Mixed, 50+ (Rotates in Ellicott City) | Saturday/Sunday | 6-8:00 pm | 023 |
| Mixed (40+) | Sunday | 6:30 pm | 213 |
| Mixed, 23-33, (Columbia) | Sunday | 7:30 pm | 219 |
| Mixed, (Motorcylce riders- Fulton Grace parking lot) | Sunday, 2nd | 10:30 am | 163 |
| Mixed, 40's-50's (Ellicott City-East, rotates) | Sunday | 6-8:00 pm | 197 |
| Couples 25-35 w/young children (Ellicott City-West) | Sunday | 7-9:00 pm | 068 |
| Mixed, (Ellicott City) | Sunday | 6-8:00 pm | 212 |
| Couples 30's-50 's (Columbia -East) | Sunday | 6-8:00 pm | 180 |
| Mixed,35 + w/School-aged children, (Woodbine) | Sunday | 6:00 pm | 201 |
| Mixed, 35+ (Sykesville) | Sunday | 7:30-9:00 pm | 211 |
| Study of Spiritual Practices-Burtonsville | TBD | TBD | 224 |
| Men's Group | |||
| Men 35+, (Ellicott City-East) | Monday | 7-9:00 pm | 114 |
| Men, 20's-30's, (Columbia) | Monday | 7-9:00 pm | 189 |
| Men, 20's-30's, (Ellicott City-West) | Tuesday | 8:30 pm | 153 |
| Men 20-30 (Catonsville) | Tuesday | 7-9:30 pm | 089 |
| Men AM, 40-55, (Grace) | Wednesday | 7:00 am | 151 |
| Men, 19-25, (Elkridge) | Wednesday | 8:30 pm | 215 |
| Men 22-28(APL) | Wednesday | 6-7:30 am | 232 |
| Men AM, (Daily Grind) | Thursday | 7-8:30 am | 185 |
| Men, (Grace Tot Zone) | Thursday | 7-8:30 pm | 149 |
| Men AM, (Burger King@Centre Park) | Thursday | 6:30-7:30 am | 034 |
| Men, 20's-30's, (Columbia-West) | Thursday | 7:30-9:30 pm | 014 |
| Men, 40 - 55 (Bob Evans @ Executive Drive) | Friday | 6:15-7:30 am | 036 |
| Women's Group | |||
| Women, 22-35 (Elkridge) | Monday | 7:30-9:00 pm | 076 |
| Women, 20's-30's, (Ellicott City-West) | Tuesday | 8:30-10:00 pm | 177 |
| Women Biblical Weight Loss (Columbia-East) | Tuesday | 6:30-8:30 pm | 175 |
| Women-in the children's ministry, (West Friendship) | Tuesday | 7-9:00 pm | 039 |
| Women 30 + (Columbia-West) | Tuesday | 7:30-10:00 pm | 103 |
| Women, 30+ (Columbia-West) | Tuesday | 7-9:00pm | 199 |
| Women AM, 30's-80's, (Clarksville) | Tuesday | 10:00 am | 106 |
| Women Biblical Weigh Loss (Columbia-West) | Wednesday | 9:15 am | 218 |
| Women 25-35 (Columbia-West) | Wednesday | 7:00 pm | 079 |
| Women Am Mom's group (Elkridge) | Wednesday | 9:30-11:30 am | 012 |
| Women, 30's-40's, (Ellicott City) | Wednesday | 7:30 pm | 127 |
| Women AM, (Columbia) | Wednesday | 9:30 am-12pm | 194 |
| Womens' AM, 40+ Moms (West Friendship) | Thursday | 9-11:30 am | 107 |
| Women, 32+ (Ellicott City-East) | Thursday | 12-2:30 pm | 205 |
| Women, Spanish-speaking, (Clarksville) | Friday | 9:30-11:30 am | 202 |
Are you looking to connect with people at Grace and grow in your relationship with God? Then G.R.A.C.E. Groups are for you!
We are continually praying for new leaders, coaches, and apprentices of every age and life stage. The rewards of leading a GRACE Group are numerous.

GRACE Groups Quick Connect
2nd & 4th Sundays
after each service
off of East Lobby
Get Smart Summer Series (Proverbs)
June - Aug
Click here for more info if you or your group would like to follow along